The entry model mover and shaker of the ProAll Reimer Mixer line, configured for high-volume production capacity.
The entry model mover and shaker of the ProAll Reimer Mixer line, configured for high-volume production capacity.
P75 |
|
Production Capacity (m³/yd³) | 7.5 / 10 |
Production Rate (m³/hr) (yd³/hr) | 50 / 65 |
Aggregate Bin (m³/yd³) | 4.6 / 6.05 |
Sand Bin (m³/yd³) | 3.95 / 5.15 |
Cement Bin (m³/yd³) | 2.85 / 3.7 |
Water Tank (L/US gal) | 1550 / 410 |
Auxiliary Engine | Available Option |
Hydraulic Pumps | Load sensing axial piston pump |
Aggregate Proprietary Belted Chain Delivery System (mm/in) | 610 / 24 |
Cement – variable metering auger (mm/in) | 150 / 6 |
Water Delivery System | Hydraulic Pump – manual valve |
Dual Product Admix. System (L/US gal) | 3 Tanks 45 / 12 |
Mix Auger Length (mm/in) | 2550 / 102 |
Mix Auger Diameter (mm/in) | 250 / 10 |
Vibrators No./ Type | 1 – sand 1 – cement /Pneumatic |
Monitoring Display | Reimer MasterMix |
Operator Controls | Omnex wireless with redundant controls on main panel |
Mixers can be utilized in a wide variety of configurations:
“The custom pool building business is based on word of mouth – our reputation at being the best in the business has enabled us to see tremendous growth. When we first decided to purchase volumetric mixers so that we could take control of our concrete delivery, it wasn’t an option to purchase anything but the best – that’s why we use Reimer Mixers.”